Skill:
Stolen Dragon

All enemies will have the cost of their skills increased by one random energy for two turns. During this time, Cang Du and his allies will gain 10 damage reduction, and if an affected enemy doesn't use a new skill, they will take 15 piercing reiatsu damage.
Cooldown: 2
Reiatsu required:
Classes: Reiatsu, Physical, Instant | Targeting: AOE
- Targeting: AOE
- Classes: Reiatsu, Physical, Instant
| Rank | Player | Level | Experience | |
| #1 | Haru | 41 51% | 182265 xp | |
| #2 | Reverend | 14 31% | 25105 xp | |
| #3 | Xxcoolguychanxx | 13 10% | 21183 xp | |
| #4 | Nightblood | 11 78% | 17253 xp | |
| #5 | Xxstonekillerxx | 11 47% | 16383 xp | |
| #6 | Animus_prophet | 11 35% | 16056 xp | |
| #7 | Eraclion | 9 73% | 11856 xp | |
| #8 | Mercurius | 9 64% | 11646 xp | |
| #9 | Dimlord | 9 16% | 10501 xp | |
| #10 | Kingshuichii | 8 55% | 9171 xp | |
| #11 | Liviuadrian93 | 8 25% | 8524 xp | |
| #12 | Ian123 | 7 76% | 7530 xp | |
| #13 | Skapanir | 6 76% | 5669 xp | |
| #14 | Gogetit2x | 6 37% | 5001 xp | |
| #15 | Preddye | 6 18% | 4680 xp | |
| #16 | Ausbee | 5 89% | 4229 xp | |
| #17 | AOU554 | 5 55% | 3732 xp | |
| #18 | Flam323 | 5 42% | 3549 xp | |
| #19 | 21savage | 5 37% | 3473 xp | |
| #20 | Ullquirra | 5 2% | 2970 xp | |
| #21 | Ichi404 | 4 95% | 2891 xp | |
| #22 | Rexontra | 4 38% | 2215 xp | |
| #23 | Matt. | 3 92% | 1692 xp | |
| #24 | Setsuhen | 3 75% | 1539 xp | |
| #25 | Goze32222 | 3 40% | 1218 xp | |
| #26 | JackDesFeux | 2 19% | 363 xp | |
| #27 | Lbluex | 1 66% | 165 xp | |
| #28 | LastDance | 1 60% | 150 xp | |
| #29 | Lowcko | 1 39% | 97 xp | |
| #30 | Brian | 1 27% | 68 xp | |
| #31 | Bakaleff | 1 11% | 27 xp | |
| #32 | Alias | 1 1% | 3 xp | |




















