The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Rexontra |
| Title: | Golden Boy |
| Username: | rexontra |
| Clan: | Nijyuu Shoutai (NS)NS |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 6 |
| Country: | n/a |

| Clan name: | Nijyuu Shoutai |
| Abbreviation: | NS |
| Your clan rank: | Member • Water Warrior |
| Joined on: | |
| Creator of clan: | Player |
| Registered on: | |
| Members: | 30 |
| Clan level: | 17 |
| Experience Points: | 35,246 xp |
| Wins: | 6664 |
| Losses: | 3913 |
| Win percentage: | 63 % |
| Recruitment Status: | Invite only |
| Clan Discord: | https://discord.gg/mWczEyakTR |
NS is Dominant | |
| Level: | 83 21% |
| Highest Level: | 83 |
| Rank: | Mugetsu |
| Experience Points: | 643337 xp |
| Wins: | 311 |
| Losses: | 180 |
| Win percentage: | 63 % |
| Streak: | +0 |
| Highest Streak: | +16 |
| Level: | 88 15% |
| Highest Level: | 88 |
| Rank: | Mugetsu |
| Experience Points: | 515055 xp |
| Wins: | 1737 |
| Losses: | 802 |
| Win percentage: | 68 % |
| Streak: | +3 |
| Highest Streak: | +20 |
| User-ID: | 38932 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
| Adry vs Rexontra | Winner Adry | |
| Adry vs Rexontra | Winner Rexontra | |
| Rexontra vs Adry | Winner Adry | |
| Adry vs Rexontra | Winner Rexontra | |
| Rexontra vs Adry | Winner Adry | |
No quick games recorded yet. | ||
| Terence-Hill vs Rexontra | Winner Terence-Hill | |
| Rexontra vs Terence-Hill | Winner Rexontra | |
| Nena vs Rexontra | Winner Rexontra | |
| Rexontra vs Nena | Winner Nena | |
| Rexontra vs Ullquirra | Winner Rexontra | |
| Rexontra vs Matt. | Winner Rexontra | |
| LeaverFirestar vs Rexontra | Winner LeaverFirestar | |
| Rexontra vs Terence-Hill | Winner Rexontra | |
| Terence-Hill vs Rexontra | Winner Terence-Hill | |
| LeaverFirestar vs Rexontra | Winner Rexontra | |
| Definitelynotstarrk vs Rexontra | Winner Rexontra | |
| Rexontra vs Adry | Winner Adry | |
| Rexontra vs Flash Aka Sin | Winner Rexontra | |
| Flash Aka Sin vs Rexontra | Winner Rexontra | |
| My Getkyagenki vs Rexontra | Winner Rexontra | |
| JohnnyDepth vs Rexontra | Winner Rexontra | |
| Rexontra vs Fern | Winner Rexontra | |
| Rexontra vs Goze32222 | Winner Rexontra | |
| Rexontra vs Goze32222 | Winner Rexontra | |
| Vasoto vs Rexontra | Winner Rexontra | |
| Rexontra vs Aungmh12 | Winner Rexontra | |
| JohnnyDepth vs Rexontra | Winner Rexontra | |
| Rexontra vs Jgergo129 | Winner Rexontra | |
| Rexontra vs LeaverFirestar | Winner Rexontra | |
| Goze32222 vs Rexontra | Winner Goze32222 | |
| Rexontra vs Lowcko | Winner Rexontra | |
| Boy6346 vs Rexontra | Winner Rexontra | |
| Rexontra vs Boy6346 | Winner Rexontra | |
| Rexontra vs 21savage | Winner Rexontra | |
| Findorra vs Rexontra | Winner Rexontra | |
SOUL ARENA
PLAYER CARD
RANK #6

83
rexontra
Mugetsu
“Golden Boy”
NIJYUU SHOUTAI [NS]
311
Wins
180
Losses
63%
Win %
+0
Streak
491
Games
TOP CHARACTERS
1

Lv.25
Bankai Unohana
2

Lv.25
Segunda Ulquiorra
3

Lv.22
Kurosaki Ichigo
4

Lv.19
Acidwire
SOUL-ARENA.COM
BEST +16
#38932
Related subjects:




















NS is Dominant