Golden Lightning Palace
Skill:
Golden Lightning Palace

Select one of three buffs to apply to the next use of "Golden Lightning Thrust". For 2 turns, this skill becomes "Lightning Chord Bend", and this character will be invulnerable to strategic skills. All buffs tied to this skill are not considered unique.
Cooldown: 0
Reiatsu required:
Classes: Strategic, Unique, Instant | Targeting: Self
- Targeting: Self
- Classes: Strategic, Unique, Instant
| Rank | Player | Level | Experience | |
| #1 | Gon | 26 70% | 79589 xp | |
| #2 | Killer | 20 28% | 47679 xp | |
| #3 | Lowcko | 16 27% | 31488 xp | |
| #4 | Hendra | 14 26% | 24474 xp | |
| #5 | Rexontra | 13 87% | 23207 xp | |
| #6 | Neilcreed | 13 33% | 21506 xp | |
| #7 | Goze32222 | 13 32% | 21494 xp | |
| #8 | Dd3xx | 13 1% | 20524 xp | |
| #9 | Kutayk | 12 76% | 19771 xp | |
| #10 | Data_dragon | 10 99% | 14781 xp | |
| #11 | Ubel | 9 97% | 12202 xp | |
| #12 | Fern2 | 9 36% | 10777 xp | |
| #13 | Darius | 8 25% | 8367 xp | |
| #14 | Idm | 7 88% | 7618 xp | |
| #15 | Legendary Four | 7 4% | 6034 xp | |
| #16 | Ellisaro | 6 79% | 5607 xp | |
| #17 | - | Devvoke | 6 57% | 5245 xp |
| #18 | Pisciano | 6 43% | 5017 xp | |
| #19 | Xtorm | 6 24% | 4694 xp | |
| #20 | Thealmighty | 5 86% | 4111 xp | |
| #21 | Devrobeats | 5 42% | 3478 xp | |
| #22 | Ichi404 | 4 63% | 2462 xp | |
| #23 | Neliel | 4 33% | 2116 xp | |
| #24 | Ser Aí | 3 69% | 1460 xp | |
| #25 | Jona357 | 3 37% | 1167 xp | |
| #26 | Phoenixwill | 3 26% | 1077 xp | |
| #27 | Ariatto99 | 3 8% | 912 xp | |
| #28 | Demoo- | 3 2% | 860 xp | |
| #29 | Divinegold | 1 62% | 151 xp | |
| #30 | Nena | 1 31% | 76 xp | |
| #31 | Xyrrus | 1 22% | 54 xp | |
| #32 | Jaegerjaquez | 1 11% | 26 xp | |
| #33 | Ravenerez | 1 10% | 24 xp | |




















