Binding Suspending Star
Skill:
Binding Suspending Star

For 1 turn, any enemy that does not use a new skill will permanently take 5 more physical and reiatsu damage.
Cooldown: 2
Reiatsu required:
Classes: Strategic, Instant | Targeting: AOE
- Targeting: AOE
- Classes: Strategic, Instant
| Rank | Player | Level | Experience | |
| #1 | Sendflowers | 8 86% | 9639 xp | |
| #2 | Nena | 6 61% | 5316 xp | |
| #3 | Tim | 5 48% | 3567 xp | |
| #4 | YaBoyTyler | 5 6% | 2978 xp | |
| #5 | Rexontra | 5 2% | 2916 xp | |
| #6 | Xyrrus | 4 81% | 2672 xp | |
| #7 | Darius | 4 80% | 2659 xp | |
| #8 | Ser Aí | 4 26% | 2032 xp | |
| #9 | Demarcus3456 | 3 62% | 1397 xp | |
| #10 | Kurosakys | 3 24% | 1056 xp | |
| #11 | Gogetit2x | 3 16% | 980 xp | |
| #12 | Ravenerez | 2 14% | 330 xp | |
| #13 | MikeOxmall | 2 9% | 300 xp | |
| #14 | Fern2 | 2 0% | 246 xp | |
| #15 | Lbluex | 1 41% | 100 xp | |
| #16 | Jaegerjaquez | 1 10% | 24 xp | |




















