The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.
No avatar

| Display name: | Gaku330 |
| Title: | n/a |
| Username: | gaku330 |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 1025 |
| Country: | n/a |
| Level: | 7 17% |
| Highest Level: | 7 |
| Rank: | Shinigami |
| Experience Points: | 6271 xp |
| Wins: | 1 |
| Losses: | 2 |
| Win percentage: | 33 % |
| Streak: | +0 |
| Highest Streak: | +1 |
| User-ID: | 48518 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
| Gaku330 vs Figoshay | Winner Figoshay | |
| Gaku330 vs Qcamiiq | Winner Gaku330 | |
| Gaku330 vs Qcamiiq | Winner Gaku330 | |
| Gaku330 vs Qcamiiq | Winner Gaku330 | |
| Gaku330 vs Qcamiiq | Winner Gaku330 | |
No ladder games recorded yet. | ||
No survival runs recorded yet. | |||
SOUL ARENA
PLAYER CARD
RANK #1025
7
gaku330
Shinigami
1
Wins
2
Losses
33%
Win %
+0
Streak
3
Games
TOP CHARACTERS
1

Lv.7
Inoue Orihime
2

Lv.7
Kuchiki Rukia
3

Lv.7
Tsumugiya Ururu
4

Lv.1
Arisawa Tatsuki
SOUL-ARENA.COM
BEST +1
#48518
| Rank | Name | Level | Experience | |
| #1 | Inoue Orihime | 7 17% | 6271 xp | |
| #2 | Kuchiki Rukia | 7 17% | 6271 xp | |
| #3 | Tsumugiya Ururu | 7 17% | 6271 xp | |
| #4 | Arisawa Tatsuki | 1 | 0 xp | |
| #5 | Asano Keigo | 1 | 0 xp | |
| #6 | Chizuru Honsho | 1 | 0 xp | |
| #7 | Don Kanonji | 1 | 0 xp | |
| #8 | Fishbone D | 1 | 0 xp | |
| #9 | Hinakari Jinta | 1 | 0 xp | |
| #10 | Ikumi Unagiya | 1 | 0 xp | |
| #11 | Ishida Uryuu | 1 | 0 xp | |
| #12 | Kon | 1 | 0 xp | |
| #13 | Kurosaki Ichigo | 1 | 0 xp | |
| #14 | Kurosaki Karin | 1 | 0 xp | |
| #15 | Kurosaki Yuzu | 1 | 0 xp | |
| #16 | Menos Grande | 1 | 0 xp | |
| #17 | Metastacia | 1 | 0 xp | |
| #18 | Mizuiro Kojima | 1 | 0 xp | |
| #19 | Shrieker | 1 | 0 xp | |
| #20 | Tsukabishi Tessai | 1 | 0 xp | |
| #21 | Yasutora Sado | 1 | 0 xp | |
| #22 | Zennosuke Kurumadani | 1 | 0 xp | |
Related subjects:



















