The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.
No avatar

| Display name: | Malik313 |
| Title: | n/a |
| Username: | malik313 |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 794 |
| Country: | n/a |
| Level: | 12 9% |
| Highest Level: | 12 |
| Rank: | Ryoka |
| Experience Points: | 17790 xp |
| Wins: | 3 |
| Losses: | 2 |
| Win percentage: | 60 % |
| Streak: | +0 |
| Highest Streak: | +3 |
| User-ID: | 48728 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
No quick games recorded yet. | ||
| Malik313 vs Neilcreed | Winner Neilcreed | |
| Malik313 vs Neliel | Winner Malik313 | |
| Malik313 vs Kisunae | Winner Malik313 | |
| Malik313 vs Kisunae | Winner Malik313 | |
| Malik313 vs Kisunae | Winner Kisunae | |
No survival runs recorded yet. | |||
SOUL ARENA
PLAYER CARD
RANK #794
12
Malik313
Ryoka
3
Wins
2
Losses
60%
Win %
+0
Streak
5
Games
TOP CHARACTERS
1

Lv.12
Shrieker
2

Lv.12
Tsumugiya Ururu
3

Lv.1
Arisawa Tatsuki
4

Lv.1
Asano Keigo
SOUL-ARENA.COM
BEST +3
#48728
| Rank | Name | Level | Experience | |
| #1 | Shrieker | 12 9% | 17790 xp | |
| #2 | Tsumugiya Ururu | 12 9% | 17790 xp | |
| #3 | Arisawa Tatsuki | 1 | 0 xp | |
| #4 | Asano Keigo | 1 | 0 xp | |
| #5 | Chizuru Honsho | 1 | 0 xp | |
| #6 | Don Kanonji | 1 | 0 xp | |
| #7 | Fishbone D | 1 | 0 xp | |
| #8 | Hinakari Jinta | 1 | 0 xp | |
| #9 | Ikumi Unagiya | 1 | 0 xp | |
| #10 | Inoue Orihime | 1 | 0 xp | |
| #11 | Ishida Uryuu | 1 | 0 xp | |
| #12 | Kon | 1 | 0 xp | |
| #13 | Kuchiki Rukia | 1 | 0 xp | |
| #14 | Kurosaki Ichigo | 1 | 0 xp | |
| #15 | Kurosaki Karin | 1 | 0 xp | |
| #16 | Kurosaki Yuzu | 1 | 0 xp | |
| #17 | Kyoraku Shunsui | 1 | 0 xp | |
| #18 | Menos Grande | 1 | 0 xp | |
| #19 | Mizuiro Kojima | 1 | 0 xp | |
| #20 | Tsukabishi Tessai | 1 | 0 xp | |
| #21 | Yasutora Sado | 1 | 0 xp | |
| #22 | Zennosuke Kurumadani | 1 | 0 xp | |
Related subjects:



















