The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.
No avatar

| Display name: | Moskal |
| Title: | n/a |
| Username: | moskal |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 985 |
| Country: | n/a |
| Level: | 7 34% |
| Highest Level: | 7 |
| Rank: | Shinigami |
| Experience Points: | 6600 xp |
| Wins: | 1 |
| Losses: | 3 |
| Win percentage: | 25 % |
| Streak: | +1 |
| Highest Streak: | +1 |
| User-ID: | 48435 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
No quick games recorded yet. | ||
No ladder games recorded yet. | ||
| FLOOR 7 | DEFEATED | ||
SOUL ARENA
PLAYER CARD
RANK #985
7
Moskal
Shinigami
1
Wins
3
Losses
25%
Win %
+1
Streak
4
Games
TOP CHARACTERS
1

Lv.7
Kon
2

Lv.7
Kuchiki Rukia
3

Lv.7
Yasutora Sado
4

Lv.1
Aisslinger Wernarr
SOUL-ARENA.COM
BEST +1
#48435
| Rank | Name | Level | Experience | |
| #1 | Kon | 7 34% | 6600 xp | |
| #2 | Kuchiki Rukia | 7 34% | 6600 xp | |
| #3 | Yasutora Sado | 7 34% | 6600 xp | |
| #4 | Aisslinger Wernarr | 1 | 0 xp | |
| #5 | Arisawa Tatsuki | 1 | 0 xp | |
| #6 | Asano Keigo | 1 | 0 xp | |
| #7 | Chizuru Honsho | 1 | 0 xp | |
| #8 | Don Kanonji | 1 | 0 xp | |
| #9 | Fishbone D | 1 | 0 xp | |
| #10 | Hinakari Jinta | 1 | 0 xp | |
| #11 | Ikumi Unagiya | 1 | 0 xp | |
| #12 | Inoue Orihime | 1 | 0 xp | |
| #13 | Ishida Uryuu | 1 | 0 xp | |
| #14 | Kurosaki Ichigo | 1 | 0 xp | |
| #15 | Kurosaki Karin | 1 | 0 xp | |
| #16 | Kurosaki Yuzu | 1 | 0 xp | |
| #17 | Menos Grande | 1 | 0 xp | |
| #18 | Metastacia | 1 | 0 xp | |
| #19 | Mizuiro Kojima | 1 | 0 xp | |
| #20 | Shrieker | 1 | 0 xp | |
| #21 | Tsukabishi Tessai | 1 | 0 xp | |
| #22 | Tsumugiya Ururu | 1 | 0 xp | |
| #23 | Zennosuke Kurumadani | 1 | 0 xp | |
| Rank | Character | Highest floor | |
| #1 | - | Unknown Character | Floor 7 |
| #2 | - | Unknown Character | Floor 7 |
| #3 | - | Unknown Character | Floor 7 |
Related subjects:



















