The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Uchiha99 |
| Title: | Tigre Estoque |
| Username: | uchiha99 |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 586 |
| Level: | 6 96% |
| Highest Level: | 6 |
| Rank: | Shinigami |
| Experience Points: | 6001 xp |
| Wins: | 1 |
| Losses: | 0 |
| Win percentage: | 100 % |
| Streak: | +1 |
| Highest Streak: | +1 |
| Level: | 55 15% |
| Highest Level: | 55 |
| Rank: | Sternritter |
| Experience Points: | 96938 xp |
| Wins: | 154 |
| Losses: | 114 |
| Win percentage: | 57 % |
| Streak: | +0 |
| Highest Streak: | +11 |
| User-ID: | 41717 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
| Uchiha99 vs Ishigori | Winner Ishigori | |
| Uchiha99 vs Yogae | Winner Yogae | |
No ladder games recorded yet. | ||
SOUL ARENA
PLAYER CARD
RANK #586

6
uchiha99
Shinigami
“Tigre Estoque”
1
Wins
0
Losses
100%
Win %
+1
Streak
1
Games
TOP CHARACTERS
1

Lv.6
Kon
2

Lv.6
Kuchiki Rukia
3

Lv.6
Kurosaki Ichigo
4

Lv.1
Arisawa Tatsuki
SOUL-ARENA.COM
BEST +1
#41717
| Rank | Name | Level | Experience | |
| #1 | Kon | 6 96% | 6000 xp | |
| #2 | Kuchiki Rukia | 6 96% | 6000 xp | |
| #3 | Kurosaki Ichigo | 6 96% | 6000 xp | |
| #4 | Arisawa Tatsuki | 1 | 0 xp | |
| #5 | Asano Keigo | 1 | 0 xp | |
| #6 | Chizuru Honsho | 1 | 0 xp | |
| #7 | Don Kanonji | 1 | 0 xp | |
| #8 | Fishbone D | 1 | 0 xp | |
| #9 | Hinakari Jinta | 1 | 0 xp | |
| #10 | Ikumi Unagiya | 1 | 0 xp | |
| #11 | Inoue Orihime | 1 | 0 xp | |
| #12 | Ishida Uryuu | 1 | 0 xp | |
| #13 | Kurosaki Karin | 1 | 0 xp | |
| #14 | Kurosaki Yuzu | 1 | 0 xp | |
| #15 | Menos Grande | 1 | 0 xp | |
| #16 | Mizuiro Kojima | 1 | 0 xp | |
| #17 | Shrieker | 1 | 0 xp | |
| #18 | Tsukabishi Tessai | 1 | 0 xp | |
| #19 | Tsumugiya Ururu | 1 | 0 xp | |
| #20 | Yasutora Sado | 1 | 0 xp | |
| #21 | Zennosuke Kurumadani | 1 | 0 xp | |
Related subjects:



















