The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.
No avatar

| Display name: | NBlack |
| Title: | n/a |
| Username: | nblack |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 673 |
| Country: | n/a |
| Teams discovered: | 0 |
| Level: | 9 47% |
| Highest Level: | 9 |
| Rank: | Shinigami |
| Experience Points: | 11029 xp |
| Wins: | 2 |
| Losses: | 3 |
| Win percentage: | 40 % |
| Streak: | +1 |
| Highest Streak: | +1 |
| User-ID: | 49970 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
| SagaKurosaki vs NBlack | Winner NBlack | |
| SagaKurosaki vs NBlack | Winner SagaKurosaki | |
| NBlack vs Indy | Winner NBlack | |
| NBlack vs Soulley13 | Winner Soulley13 | |
| NBlack vs Soulley13 | Winner NBlack | |
| NBlack vs Madara_sekond | Winner Madara_sekond | |
| Tomsilent vs NBlack | Winner Tomsilent | |
| NBlack vs Madara_sekond | Winner NBlack | |
| NBlack vs Blackzuti | Winner NBlack | |
| NBlack vs Kenpachi1090 | Winner NBlack | |
| Tomsilent vs NBlack | Winner Tomsilent | |
| NBlack vs UchihaMadara | Winner NBlack | |
| NBlack vs Xyrrus | Winner NBlack | |
| NBlack vs Byakuya-Kun | Winner NBlack | |
| NBlack vs Byakuya-Kun | Winner NBlack | |
| NBlack vs Kogijy | Winner NBlack | |
| NBlack vs Ferrari430 | Winner NBlack | |
| NBlack vs Ferrari430 | Winner Ferrari430 | |
| NBlack vs Ferrari430 | Winner Ferrari430 | |
| NBlack vs Ferrari430 | Winner Ferrari430 | |
| NBlack vs Ferrari430 | Winner Ferrari430 | |
| NBlack vs Ferrari430 | Winner Ferrari430 | |
| NBlack vs Ferrari430 | Winner Ferrari430 | |
| NBlack vs SoulBaby | Winner NBlack | |
| NBlack vs SoulBaby | Winner SoulBaby | |
| NBlack vs SoulBaby | Winner SoulBaby | |
| NBlack vs SoulBaby | Winner SoulBaby | |
| NBlack vs UchihaMadara | Winner UchihaMadara | |
| NBlack vs Findorra | Winner NBlack | |
| NBlack vs Findorra | Winner NBlack | |
| NBlack vs Straightbubblechews | Winner NBlack | |
| Beeaff vs NBlack | Winner Beeaff | |
| NBlack vs Woody | Winner Woody | |
| NBlack vs Jhonnrv | Winner NBlack | |
No survival runs recorded yet. | |||
SOUL ARENA
PLAYER CARD
RANK #673
9
NBlack
Shinigami
2
Wins
3
Losses
40%
Win %
+1
Streak
5
Games
TOP CHARACTERS
1

Lv.13
Inoue Orihime
2

Lv.9
Ishida Uryuu
3

Lv.9
Kuchiki Rukia
4

Lv.9
Kurosaki Ichigo
SOUL-ARENA.IO
BEST +1
#49970
| Rank | Name | Level | Experience | |
| #1 | Inoue Orihime | 13 69% | 22636 xp | |
| #2 | Ishida Uryuu | 9 83% | 11876 xp | |
| #3 | Kuchiki Rukia | 9 81% | 11824 xp | |
| #4 | Kurosaki Ichigo | 9 36% | 10774 xp | |
| #5 | Tsumugiya Ururu | 9 28% | 10590 xp | |
| #6 | Asano Keigo | 1 24% | 60 xp | |
| #7 | Kyoraku Shunsui | 1 24% | 60 xp | |
| #8 | Acidwire | 1 | 0 xp | |
| #9 | Arisawa Tatsuki | 1 | 0 xp | |
| #10 | Chizuru Honsho | 1 | 0 xp | |
| #11 | Demoura Zodd | 1 | 0 xp | |
| #12 | Don Kanonji | 1 | 0 xp | |
| #13 | Final Form Uryuu | 1 | 0 xp | |
| #14 | Fishbone D | 1 | 0 xp | |
| #15 | Hinakari Jinta | 1 | 0 xp | |
| #16 | Ikumi Unagiya | 1 | 0 xp | |
| #17 | Inner Ichigo | 1 | 0 xp | |
| #18 | Ishida Ryuuken | 1 | 0 xp | |
| #19 | Kon | 1 | 0 xp | |
| #20 | Kurosaki Karin | 1 | 0 xp | |
| #21 | Kurosaki Yuzu | 1 | 0 xp | |
| #22 | Madarame Ikkaku | 1 | 0 xp | |
| #23 | Menos Grande | 1 | 0 xp | |
| #24 | Metastacia | 1 | 0 xp | |
| #25 | Mizuiro Kojima | 1 | 0 xp | |
| #26 | Runuganga | 1 | 0 xp | |
| #27 | Shiba Ganju | 1 | 0 xp | |
| #28 | Shrieker | 1 | 0 xp | |
| #29 | Sparrow Uryuu | 1 | 0 xp | |
| #30 | Tsukabishi Tessai | 1 | 0 xp | |
| #31 | Yasutora Sado | 1 | 0 xp | |
| #32 | Zennosuke Kurumadani | 1 | 0 xp | |
| Honor: | 0 (level 0, 50 more for level 1) |
| Good Sport: | 0 votes from opponents |
| Mastermind: | 0 votes from opponents |
| Creative Team: | 0 votes from opponents |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:

















































