The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.
No avatar

| Display name: | SoulBaby |
| Title: | n/a |
| Username: | soulbaby |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 206 |
| Country: | n/a |
| Teams discovered: | 1 |
| Level: | 45 77% |
| Highest Level: | 45 |
| Rank: | Captain |
| Experience Points: | 213958 xp |
| Wins: | 68 |
| Losses: | 76 |
| Win percentage: | 47 % |
| Streak: | +0 |
| Highest Streak: | +7 |
| User-ID: | 49955 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
| SoulBaby vs IAndrous | Winner SoulBaby | |
| SoulBaby vs IAndrous | Winner IAndrous | |
| SoulBaby vs Conback | Winner SoulBaby | |
| SoulBaby vs Sueldo | Winner SoulBaby | |
| SoulBaby vs IAndrous | Winner SoulBaby | |
| SoulBaby vs Levioso | Winner Levioso | |
| SoulBaby vs Levioso | Winner SoulBaby | |
| SoulBaby vs Wolfein | Winner Wolfein | |
| SoulBaby vs UchihaMadara | Winner UchihaMadara | |
| SoulBaby vs UchihaMadara | Winner UchihaMadara | |
| SoulBaby vs UchihaMadara | Winner UchihaMadara | |
| SoulBaby vs UchihaMadara | Winner UchihaMadara | |
| SoulBaby vs Tricswc | Winner Tricswc | |
| SoulBaby vs UchihaMadara | Winner UchihaMadara | |
| SoulBaby vs Thesul | Winner Thesul | |
| SoulBaby vs UchihaMadara | Winner SoulBaby | |
| SoulBaby vs Piyanchev | Winner SoulBaby | |
| SoulBaby vs Thesul | Winner Thesul | |
| NBlack vs SoulBaby | Winner NBlack | |
| NBlack vs SoulBaby | Winner SoulBaby | |
| NBlack vs SoulBaby | Winner SoulBaby | |
| NBlack vs SoulBaby | Winner SoulBaby | |
| SoulBaby vs Bugsflow | Winner Bugsflow | |
| SoulBaby vs Bugsflow | Winner SoulBaby | |
| SoulBaby vs Sueldo | Winner Sueldo | |
| Neilcreed vs SoulBaby | Winner Neilcreed | |
| SoulBaby vs Neilcreed | Winner Neilcreed | |
| Queen_A27 vs SoulBaby | Winner SoulBaby | |
| SoulBaby vs Queen_A27 | Winner SoulBaby | |
No survival runs recorded yet. | |||
SOUL ARENA
PLAYER CARD
RANK #206
45
SoulBaby
Captain
68
Wins
76
Losses
47%
Win %
+0
Streak
144
Games
TOP CHARACTERS
1

Lv.51
Arisawa Tatsuki
2

Lv.45
Menos Grande
3

Lv.42
Hinakari Jinta
4

Lv.34
Ishida Uryuu
SOUL-ARENA.IO
BEST +7
#49955
| Honor: | 0 (level 0, 50 more for level 1) |
| Good Sport: | 0 votes from opponents |
| Mastermind: | 0 votes from opponents |
| Creative Team: | 0 votes from opponents |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:

















































