The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.
No avatar

| Display name: | Queen_A27 |
| Title: | n/a |
| Username: | queen_a27 |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 363 |
| Country: | n/a |
| Teams discovered: | 0 |
| Level: | 36 7% |
| Highest Level: | 36 |
| Rank: | Espada |
| Experience Points: | 138470 xp |
| Wins: | 33 |
| Losses: | 103 |
| Win percentage: | 24 % |
| Streak: | +2 |
| Highest Streak: | +3 |
| User-ID: | 49984 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
No quick games recorded yet. | ||
| Queen_A27 vs Nibor | Winner Queen_A27 | |
| Johnst01t vs Queen_A27 | Winner Queen_A27 | |
| Queen_A27 vs Zezin | Winner Zezin | |
| Queen_A27 vs My Getkyagenki | Winner Queen_A27 | |
| Queen_A27 vs My Getkyagenki | Winner My Getkyagenki | |
| Queen_A27 vs Sueldo | Winner Queen_A27 | |
| Queen_A27 vs Sueldo | Winner Queen_A27 | |
| MySlaveTest vs Queen_A27 | Winner MySlaveTest | |
| Queen_A27 vs MySlaveTest | Winner MySlaveTest | |
| Queen_A27 vs MySlaveTest | Winner MySlaveTest | |
| Queen_A27 vs Sasukegod | Winner Sasukegod | |
| Boy6346 vs Queen_A27 | Winner Queen_A27 | |
| Queen_A27 vs Boy6346 | Winner Queen_A27 | |
| MySlaveTest vs Queen_A27 | Winner Queen_A27 | |
| MySlaveTest vs Queen_A27 | Winner MySlaveTest | |
| Nattack vs Queen_A27 | Winner Nattack | |
| MasterStrategist vs Queen_A27 | Winner MasterStrategist | |
| Queen_A27 vs SoulBaby | Winner SoulBaby | |
| SoulBaby vs Queen_A27 | Winner SoulBaby | |
| Nena vs Queen_A27 | Winner Nena | |
| Queen_A27 vs Lewolf | Winner Lewolf | |
| Nattack vs Queen_A27 | Winner Nattack | |
| Queen_A27 vs Legendary Four | Winner Legendary Four | |
| Queen_A27 vs Hyro2468 | Winner Hyro2468 | |
| Queen_A27 vs Hyro2468 | Winner Hyro2468 | |
| Hyro2468 vs Queen_A27 | Winner Hyro2468 | |
| Queen_A27 vs Pecado | Winner Pecado | |
| Sdfgsdmkfglsdfmg vs Queen_A27 | Winner Queen_A27 | |
| Thesul vs Queen_A27 | Winner Thesul | |
No survival runs recorded yet. | |||
SOUL ARENA
PLAYER CARD
RANK #363
36
Queen_A27
Espada
33
Wins
103
Losses
24%
Win %
+2
Streak
136
Games
TOP CHARACTERS
1

Lv.50
Kurosaki Ichigo
2

Lv.48
Ishida Uryuu
3

Lv.40
Yasutora Sado
4

Lv.22
Tsumugiya Ururu
SOUL-ARENA.IO
BEST +3
#49984
| Rank | Name | Level | Experience | |
| #1 | Kurosaki Ichigo | 50 76% | 258266 xp | |
| #2 | Ishida Uryuu | 48 61% | 238682 xp | |
| #3 | Yasutora Sado | 40 75% | 173054 xp | |
| #4 | Tsumugiya Ururu | 22 92% | 59913 xp | |
| #5 | Don Kanonji | 18 44% | 39901 xp | |
| #6 | Abarai Renji | 16 48% | 32251 xp | |
| #7 | Demon Sado | 14 63% | 25713 xp | |
| #8 | Aisslinger Wernarr | 1 | 0 xp | |
| #9 | Arisawa Tatsuki | 1 | 0 xp | |
| #10 | Asano Keigo | 1 | 0 xp | |
| #11 | Chizuru Honsho | 1 | 0 xp | |
| #12 | Cirucci Sanderwicci | 1 | 0 xp | |
| #13 | Demoura Zodd | 1 | 0 xp | |
| #14 | Dondochakka Bilstin | 1 | 0 xp | |
| #15 | Dordonii Alessandro Socacchio | 1 | 0 xp | |
| #16 | Final Form Uryuu | 1 | 0 xp | |
| #17 | Fishbone D | 1 | 0 xp | |
| #18 | Hinakari Jinta | 1 | 0 xp | |
| #19 | Ikumi Unagiya | 1 | 0 xp | |
| #20 | Inoue Orihime | 1 | 0 xp | |
| #21 | Ishida Ryuuken | 1 | 0 xp | |
| #22 | Kira Izuru | 1 | 0 xp | |
| #23 | Kon | 1 | 0 xp | |
| #24 | Kuchiki Rukia | 1 | 0 xp | |
| #25 | Kurosaki Karin | 1 | 0 xp | |
| #26 | Kurosaki Yuzu | 1 | 0 xp | |
| #27 | Kurotsuchi Nemu | 1 | 0 xp | |
| #28 | Kyoraku Shunsui | 1 | 0 xp | |
| #29 | Menos Grande | 1 | 0 xp | |
| #30 | Mizuiro Kojima | 1 | 0 xp | |
| #31 | Omaeda Marechiyo | 1 | 0 xp | |
| #32 | Pesche Guatiche | 1 | 0 xp | |
| #33 | Shrieker | 1 | 0 xp | |
| #34 | Sparrow Uryuu | 1 | 0 xp | |
| #35 | Tsukabishi Tessai | 1 | 0 xp | |
| #36 | Zangetsu | 1 | 0 xp | |
| #37 | Zennosuke Kurumadani | 1 | 0 xp | |
| Honor: | 0 (level 0, 50 more for level 1) |
| Good Sport: | 0 votes from opponents |
| Mastermind: | 0 votes from opponents |
| Creative Team: | 0 votes from opponents |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:

















































