The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Tamashii |
| Title: | n/a |
| Username: | tamashii |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 240 |
| Country: | n/a |
| Teams discovered: | 0 |
| Level: | 41 4% |
| Highest Level: | 41 |
| Rank: | Vizard |
| Experience Points: | 175333 xp |
| Wins: | 3 |
| Losses: | 2 |
| Win percentage: | 60 % |
| Streak: | +1 |
| Highest Streak: | +1 |
| Level: | 65 15% |
| Highest Level: | 65 |
| Rank: | Zero Division |
| Experience Points: | 406133 xp |
| Wins: | 140 |
| Losses: | 94 |
| Win percentage: | 59 % |
| Streak: | +5 |
| Highest Streak: | +8 |
| User-ID: | 48448 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
No quick games recorded yet. | ||
| Tamashii vs Misayuri | Winner Misayuri | |
| Misayuri vs Tamashii | Winner Tamashii | |
| Misayuri vs Tamashii | Winner Misayuri | |
| Amro vs Tamashii | Winner Tamashii | |
| Tamashii vs Mirrash | Winner Tamashii | |
| Deshaws vs Tamashii | Winner Tamashii | |
| Chufi vs Tamashii | Winner Tamashii | |
| Tamashii vs Akirasama | Winner Tamashii | |
| Chufi vs Tamashii | Winner Chufi | |
| Mirrash vs Tamashii | Winner Mirrash | |
| Tamashii vs Mirrash | Winner Tamashii | |
| FLOOR 13 | DEFEATED | ||
| FLOOR 24 | DEFEATED | ||
| FLOOR 5 | DEFEATED | ||
| FLOOR 14 | DEFEATED | ||
SOUL ARENA
PLAYER CARD
RANK #240
41
Tamashii
Vizard
3
Wins
2
Losses
60%
Win %
+1
Streak
5
Games
TOP CHARACTERS
1

Lv.31
Kurosaki Ichigo
2

Lv.30
Shrieker
3

Lv.28
Edrad Liones
4

Lv.27
Inoue Orihime
SOUL-ARENA.IO
BEST +1
#48448
| Rank | Character | Highest floor | |
| #1 | - | Unknown Character | Floor 24 |
| #2 | - | Unknown Character | Floor 24 |
| #3 | - | Unknown Character | Floor 24 |
| #4 | - | Unknown Character | Floor 14 |
| #5 | - | Unknown Character | Floor 14 |
| #6 | - | Unknown Character | Floor 14 |
| #7 | - | Unknown Character | Floor 13 |
| #8 | - | Unknown Character | Floor 13 |
| #9 | - | Unknown Character | Floor 13 |
| #10 | - | Unknown Character | Floor 5 |
| #11 | - | Unknown Character | Floor 5 |
| #12 | - | Unknown Character | Floor 5 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:















































