The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Xyetro69 |
| Title: | Tensa Zangetsu |
| Username: | xyetro69 |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 211 |
| Country: | n/a |
| Teams discovered: | 0 |
| Level: | 42 79% |
| Highest Level: | 42 |
| Rank: | Vizard |
| Experience Points: | 189236 xp |
| Wins: | 9 |
| Losses: | 12 |
| Win percentage: | 42 % |
| Streak: | +0 |
| Highest Streak: | +3 |
| Level: | 53 59% |
| Highest Level: | 53 |
| Rank: | Captain |
| Experience Points: | 285021 xp |
| Wins: | 101 |
| Losses: | 79 |
| Win percentage: | 56 % |
| Streak: | +0 |
| Highest Streak: | +10 |
| User-ID: | 39937 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
No quick games recorded yet. | ||
| Xyetro69 vs Xxstonekillerxx | Winner Xyetro69 | |
| Xyetro69 vs Marduk33 | Winner Marduk33 | |
| Marduk33 vs Xyetro69 | Winner Marduk33 | |
| Xyetro69 vs Morthem | Winner Morthem | |
| Xyetro69 vs Oonio | Winner Xyetro69 | |
| Xyetro69 vs Eibon | Winner Eibon | |
| Shug333 vs Xyetro69 | Winner Xyetro69 | |
| Xyetro69 vs Shug333 | Winner Xyetro69 | |
| Xyetro69 vs Axxalheyyy | Winner Xyetro69 | |
| Axxalheyyy vs Xyetro69 | Winner Xyetro69 | |
| FLOOR 13 | DEFEATED | ||
| FLOOR 8 | DEFEATED | ||
| FLOOR 9 | DEFEATED | ||
SOUL ARENA
PLAYER CARD
RANK #211
42
xyetro69
Vizard
“Tensa Zangetsu”
9
Wins
12
Losses
42%
Win %
+0
Streak
21
Games
TOP CHARACTERS
1

Lv.35
Kuchiki Rukia
2

Lv.32
Founder Yamamoto
3

Lv.28
Shishigawara Moe
4

Lv.27
Yasutora Sado
SOUL-ARENA.IO
BEST +3
#39937
| Rank | Character | Highest floor | |
| #1 | - | Unknown Character | Floor 13 |
| #2 | - | Unknown Character | Floor 13 |
| #3 | - | Unknown Character | Floor 13 |
| #4 | - | Unknown Character | Floor 9 |
| #5 | - | Unknown Character | Floor 9 |
| #6 | - | Unknown Character | Floor 9 |
| #7 | - | Unknown Character | Floor 8 |
| #8 | - | Unknown Character | Floor 8 |
| #9 | - | Unknown Character | Floor 8 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:















































