The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Segunda Ulquiorra |
| Title: | n/a |
| Username: | segunda ulquiorra |
| Clan: | Pai Do Top WinStreak (PWS) |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 480 |

| Clan name: | Pai Do Top WinStreak |
| Abbreviation: | PWS |
| Your clan rank: | Member |
| Joined on: | |
| Creator of clan: | Mahito |
| Registered on: | |
| Members: | 17 |
| Clan level: | 18 |
| Experience Points: | 39,444 xp |
| Wins: | 121 |
| Losses: | 114 |
| Win percentage: | 51 % |
| Recruitment Status: | Open recruitment |
| Level: | 10 1% |
| Highest Level: | 10 |
| Rank: | Ryoka |
| Experience Points: | 12516 xp |
| Wins: | 0 |
| Losses: | 0 |
| Win percentage: | 0 % |
| Streak: | +0 |
| Highest Streak: | +6 |
| Level: | 71 13% |
| Highest Level: | 71 |
| Rank: | Hogyoku |
| Experience Points: | 220305 xp |
| Wins: | 216 |
| Losses: | 52 |
| Win percentage: | 80 % |
| Streak: | +1 |
| Highest Streak: | +16 |
| User-ID: | 45439 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
No quick games recorded yet. | ||
| Eraclion vs Segunda Ulquiorra | Winner Segunda Ulquiorra | |
| Eraclion vs Segunda Ulquiorra | Winner Segunda Ulquiorra | |
| JuneMoon vs Segunda Ulquiorra | Winner Segunda Ulquiorra | |
| Edvy vs Segunda Ulquiorra | Winner Segunda Ulquiorra | |
| Rimmsik vs Segunda Ulquiorra | Winner Segunda Ulquiorra | |
| Segunda Ulquiorra vs Thedrunkreaper | Winner Segunda Ulquiorra | |
| Acceptmilk vs Segunda Ulquiorra | Winner Acceptmilk | |
| Segunda Ulquiorra vs Throne | Winner Segunda Ulquiorra | |
SOUL ARENA
PLAYER CARD
RANK #480

10
segunda ulquiorra
Ryoka
PAI DO TOP WINSTREAK [PWS]
0
Wins
0
Losses
0%
Win %
+0
Streak
0
Games
TOP CHARACTERS
1

Lv.10
Yammy Riyalgo
2

Lv.8
Fullbringer Ichigo lvl 1
3

Lv.6
Resurreccion Grimmjow
4

Lv.6
Kotetsu Isane
SOUL-ARENA.COM
BEST +6
#45439
Related subjects:



















