The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Lh_kurosaki |
| Title: | Tensa Zangetsu |
| Username: | lh_kurosaki |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 421 |
| Country: | n/a |
| Level: | 25 62% |
| Highest Level: | 25 |
| Rank: | Arrancar |
| Experience Points: | 73729 xp |
| Wins: | 9 |
| Losses: | 6 |
| Win percentage: | 60 % |
| Streak: | +0 |
| Highest Streak: | +3 |
| Level: | 93 96% |
| Highest Level: | 94 |
| Rank: | Mugetsu |
| Experience Points: | 686431 xp |
| Wins: | 1741 |
| Losses: | 1075 |
| Win percentage: | 61 % |
| Streak: | +2 |
| Highest Streak: | +23 |
| User-ID: | 38548 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
No quick games recorded yet. | ||
| Lh_kurosaki vs Legendary Four | Winner Legendary Four | |
| Lh_kurosaki vs 21savage | Winner Lh_kurosaki | |
| Lh_kurosaki vs Lovecraftt | Winner Lh_kurosaki | |
| Brian vs Lh_kurosaki | Winner Lh_kurosaki | |
| Legendary Four vs Lh_kurosaki | Winner Legendary Four | |
| Lh_kurosaki vs Kingf | Winner Kingf | |
| Vintrellp vs Lh_kurosaki | Winner Lh_kurosaki | |
| Lh_kurosaki vs Azel | Winner Lh_kurosaki | |
| Azel vs Lh_kurosaki | Winner Lh_kurosaki | |
| Darkody111 vs Lh_kurosaki | Winner Lh_kurosaki | |
| Bankai0510 vs Lh_kurosaki | Winner Bankai0510 | |
| Lh_kurosaki vs Thedrunkreaper | Winner Thedrunkreaper | |
| Liebe vs Lh_kurosaki | Winner Liebe | |
| Lh_kurosaki vs Squirtle | Winner Squirtle | |
| FLOOR 4 | DEFEATED | ||
SOUL ARENA
PLAYER CARD
RANK #421
25
lh_kurosaki
Arrancar
“Tensa Zangetsu”
9
Wins
6
Losses
60%
Win %
+0
Streak
15
Games
TOP CHARACTERS
1

Lv.12
Hinamori Momo
2

Lv.11
Hirako Shinji
3

Lv.11
Kon
4

Lv.10
Kurotsuchi Nemu
SOUL-ARENA.COM
BEST +3
#38548
| Rank | Character | Highest floor | |
| #1 | Bankai Byakuya | Floor 4 | |
| #2 | Inoue Orihime | Floor 4 | |
| #3 | Menos Grande | Floor 4 | |
Related subjects:



















