The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Nekolily |
| Title: | The Strawberry |
| Username: | nekolily |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 543 |
| Country: | n/a |
| Teams discovered: | 0 |
| Level: | 11 65% |
| Highest Level: | 11 |
| Rank: | Ryoka |
| Experience Points: | 16586 xp |
| Wins: | 4 |
| Losses: | 2 |
| Win percentage: | 66 % |
| Streak: | +3 |
| Highest Streak: | +3 |
| Level: | 6 57% |
| Highest Level: | 6 |
| Rank: | Shinigami |
| Experience Points: | 5244 xp |
| Wins: | 1 |
| Losses: | 6 |
| Win percentage: | 14 % |
| Streak: | +1 |
| Highest Streak: | +1 |
| User-ID: | 35490 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
No quick games recorded yet. | ||
No ladder games recorded yet. | ||
| FLOOR 10 | DEFEATED | ||
| FLOOR 12 | DEFEATED | ||
| FLOOR 6 | DEFEATED | ||
| FLOOR 10 | DEFEATED | ||
| FLOOR 5 | DEFEATED | ||
| FLOOR 9 | DEFEATED | ||
SOUL ARENA
PLAYER CARD
RANK #543
11
nekolily
Ryoka
“The Strawberry”
4
Wins
2
Losses
66%
Win %
+3
Streak
6
Games
TOP CHARACTERS
1

Lv.13
Zaraki Kenpachi
2

Lv.11
Fullbringer Orihime
3

Lv.11
Bankai Yamamoto
4

Lv.6
Urahara Kisuke
SOUL-ARENA.IO
BEST +3
#35490
| Rank | Character | Highest floor | |
| #1 | Kugo Ginjo | Floor 12 | |
| #2 | - | Unknown Character | Floor 12 |
| #3 | Pre-Ascension Aizen | Floor 12 | |
| #4 | - | Unknown Character | Floor 10 |
| #5 | - | Unknown Character | Floor 10 |
| #6 | Sarugaki Hiyori | Floor 10 | |
| #7 | - | Unknown Character | Floor 10 |
| #8 | Hollow Ichigo | Floor 10 | |
| #9 | - | Unknown Character | Floor 10 |
| #10 | Asano Keigo | Floor 9 | |
| #11 | - | Unknown Character | Floor 9 |
| #12 | Kidou Urahara | Floor 9 | |
| #13 | - | Unknown Character | Floor 6 |
| #14 | - | Unknown Character | Floor 6 |
| #15 | Hirako Shinji | Floor 6 | |
| #16 | - | Unknown Character | Floor 5 |
| #17 | Gantebainne Mosqueda | Floor 5 | |
| #18 | Ushoda Hachigen | Floor 5 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:















































