The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.
No avatar

| Display name: | Gomla |
| Title: | Captain of the Cabana |
| Username: | gomla |
| Clan: | Nijyuu Shoutai (NS)NS |
| Site rank: | |
| Registered on: | |
| People brought: | 1 |
| Ladder rank: | # 8 |
| Country: | United States |

| Clan name: | Nijyuu Shoutai |
| Abbreviation: | NS |
| Your clan rank: | Member • Water Warrior |
| Joined on: | |
| Creator of clan: | Player |
| Registered on: | |
| Members: | 30 |
| Clan level: | 47 |
| Experience Points: | 235,078 xp |
| Wins: | 7933 |
| Losses: | 4675 |
| Win percentage: | 62 % |
| Recruitment Status: | Invite only |
| Clan Discord: | https://discord.gg/mWczEyakTR |
NS is Dominant | |
| Level: | 87 53% |
| Highest Level: | 87 |
| Rank: | Mugetsu |
| Experience Points: | 704803 xp |
| Wins: | 455 |
| Losses: | 342 |
| Win percentage: | 57 % |
| Streak: | +0 |
| Highest Streak: | +9 |
| Level: | 1 1% |
| Highest Level: | 1 |
| Rank: | Substitute Shinigami |
| Experience Points: | 1 xp |
| Wins: | 0 |
| Losses: | 0 |
| Win percentage: | 0 % |
| Streak: | +0 |
| Highest Streak: | +1 |
| User-ID: | 35073 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
| Gomla vs Legendary Four | Winner Legendary Four | |
| Cookie vs Gomla | Winner Cookie | |
| Shaka vs Gomla | Winner Gomla | |
| Elish vs Gomla | Winner Gomla | |
| Browski28 vs Gomla | Winner Gomla | |
| Goshka1 vs Gomla | Winner Gomla | |
| Gomla vs Legendary Four | Winner Gomla | |
| Gomla vs Maqas | Winner Gomla | |
| Gomla vs Ishigori | Winner Ishigori | |
| !Gaara vs Gomla | Winner Gomla | |
| !Gaara vs Gomla | Winner !Gaara | |
| !Gaara vs Gomla | Winner Gomla | |
| Gomla vs Isagiyoichi | Winner Gomla | |
| Ine vs Gomla | Winner Ine | |
| Gomla vs 2tall | Winner Gomla | |
| Gomla vs Kurosakys | Winner Gomla | |
| Epicnova vs Gomla | Winner Gomla | |
| Kaitou_ vs Gomla | Winner Kaitou_ | |
| Valxis vs Gomla | Winner Gomla | |
| Ser Aí vs Gomla | Winner Gomla | |
| Jgergo129 vs Gomla | Winner Gomla | |
| Woodybru96 vs Gomla | Winner Woodybru96 | |
| Iamkakang vs Gomla | Winner Iamkakang | |
| Phoenixwill vs Gomla | Winner Phoenixwill | |
| Phoenixwill vs Gomla | Winner Phoenixwill | |
| Phoenixwill vs Gomla | Winner Phoenixwill | |
| Shinneji vs Gomla | Winner Shinneji | |
| Shinneji vs Gomla | Winner Shinneji | |
| Shinneji vs Gomla | Winner Shinneji | |
| Dudeozy vs Gomla | Winner Dudeozy | |
| Matt. vs Gomla | Winner Matt. | |
| Gomla vs Matt. | Winner Gomla | |
| Gomla vs Alexlv | Winner Gomla | |
| Gomla vs Neilcreed | Winner Neilcreed | |
| Toshiro97 vs Gomla | Winner Toshiro97 | |
| Mariandaniel10 vs Gomla | Winner Gomla | |
| Mariandaniel10 vs Gomla | Winner Gomla | |
| Mariandaniel10 vs Gomla | Winner Gomla | |
| Mariandaniel10 vs Gomla | Winner Mariandaniel10 | |
| Gomla vs Mariandaniel10 | Winner Mariandaniel10 | |
| Mariandaniel10 vs Gomla | Winner Mariandaniel10 | |
| Gomla vs Michelzim | Winner Gomla | |
| Michelzim vs Gomla | Winner Michelzim | |
| Bluemagician vs Gomla | Winner Bluemagician | |
| Ichi404 vs Gomla | Winner Ichi404 | |
| Gomla vs Xxstonekillerxx | Winner Gomla | |
| Gomla vs Ichi404 | Winner Ichi404 | |
| Gomla vs Valxis | Winner Valxis | |
| Gomla vs Gon | Winner Gon | |
| Kingf vs Gomla | Winner Gomla | |
| Gomla vs Kingf | Winner Gomla | |
| Toshiro97 vs Gomla | Winner Toshiro97 | |
| Gomla vs Toshiro97 | Winner Toshiro97 | |
| Kingd vs Gomla | Winner Gomla | |
| Vietkago vs Gomla | Winner Gomla | |
| Gomla vs Jona357 | Winner Jona357 | |
| Gomla vs Jona357 | Winner Gomla | |
| Xxkingmeexx vs Gomla | Winner Gomla | |
| Lowcko vs Gomla | Winner Gomla | |
| Gomla vs Vietkago | Winner Vietkago | |
| FLOOR 11 | DEFEATED | ||
| FLOOR 7 | DEFEATED | ||
| FLOOR 5 | DEFEATED | ||
SOUL ARENA
PLAYER CARD
RANK #8

87
gomla
Mugetsu
“Captain of the Cabana”
NIJYUU SHOUTAI [NS]
455
Wins
342
Losses
57%
Win %
+0
Streak
797
Games
TOP CHARACTERS
1

Lv.31
Shikai Rukia
2

Lv.29
Kuna Mashiro
3

Lv.26
Madarame Ikkaku
4

Lv.25
Don Kanonji
SOUL-ARENA.COM
BEST +9
#35073
| Rank | Character | Highest floor | |
| #1 | Chizuru Honsho | Floor 11 | |
| #2 | Ikumi Unagiya | Floor 11 | |
| #3 | Shishigawara Moe | Floor 11 | |
| #4 | Byakuya (TLA) | Floor 7 | |
| #5 | Gantebainne Mosqueda | Floor 7 | |
| #6 | Hitsugaya Toushirou | Floor 7 | |
| #7 | Child Nel | Floor 5 | |
| #8 | Shikai Rukia | Floor 5 | |
| #9 | Vizard Ichigo | Floor 5 | |
Related subjects:




















NS is Dominant